North Carolina
Tree removal in Davidson County, NC
Davidson County: 119 of 126 National Weather Service thunderstorm wind reports from 2016 through 2025 mention trees. The storm record, risk ratings, power utilities and towns.
- wind reports mentioning trees
- 119
- tornado reports
- 2
- electric utilities
- 4
(888) 239-7893 Free call · answered 24/7
The call is free and commits you to nothing. A provider prices the work after seeing the tree.
Storm record
2016–2025
| Thunderstorm wind reports | 126 |
|---|---|
| Of those, mentioning trees | 119 |
| Tornado reports | 2 |
| Of those, mentioning trees | 2 |
| Latest report with trees | Jul 17, 2025 |
Source: NOAA Storm Events
Places named most often in tree reports
| Place | Reports | Latest |
|---|---|---|
| Lexington | 17 | Apr 11, 2024 |
| Thomasville | 7 | Jan 9, 2024 |
| Southmont | 6 | Jun 28, 2025 |
| Wallburg | 6 | Jun 16, 2025 |
| Denton | 5 | May 26, 2024 |
| Midway | 3 | Jul 17, 2025 |
| Tyro | 3 | Jun 19, 2023 |
| Welcome | 1 | Apr 6, 2023 |
Source: NOAA Storm Events
FEMA risk ratings
| Hurricanes | Relatively moderate |
|---|---|
| Ice storms | Very high |
| Strong wind | Relatively moderate |
| Tornadoes | Relatively moderate |
Source: FEMA National Risk Index
Electric utilities serving the county
| 1 | Duke Energy Carolinas, LLC |
|---|---|
| 2 | City of Lexington |
| 3 | EnergyUnited Elec Member Corp |
| 4 | Town of High Point |
If a tree is on a line, call the utility first; each one has its own outage number.
Source: EIA-861, 2024
Homes
| Households | 68,510 |
|---|---|
| Detached houses | 8 in 10 homes |
| Owner-occupied | 7 in 10 occupied homes |
| Median year built | 1985 |
Source: Census ACS 2019–2023
Questions people ask
Rules in North Carolina
North Carolina: no statewide tree-work license turned up in our research, so proof of liability insurance and workers’ compensation is the thing to ask for.
Claim complaints: North Carolina Department of Insurance.